|
Dettagli:
|
|
| Luogo di origine: | Cina |
|---|---|
| Marca: | Sanxin |
| Certificazione: | ISO9001 |
| Numero di modello: | SX-2315 |
|
Termini di pagamento e spedizione:
|
|
| Quantità di ordine minimo: | 1 pz |
| Prezzo: | Negoziabile |
| Termini di pagamento: | L/C, T/T |
| Capacità di alimentazione: | 10000 pezzi/mese |
|
Informazioni dettagliate |
|||
| Resistenza alla corrosione: | Alto | Grado: | K10,K20,K30,YG8,YG6X |
|---|---|---|---|
| Temperatura di spegnimento: | 1400 - 1600°C | Duttilità: | Buona duttilità e macchinabilità |
| Alta durezza: | HRA92 | Finitura superficiale: | Lucido a specchio per opacizzare |
| Trasformazione dei carburi: | Alta durata | Applicazione: | per condizioni estreme |
| Materiale: | Carburo di tungsteno | ||
| Evidenziare: | High Corrosion Resistance Carbide-Tipped Hammer Head,HRA92 Hardness Tungsten Carbide Hammer Head,Good Ductility Demolition Hammer Head |
||
Descrizione di prodotto
| Performance Indicator | Parameter Range / Typical Value | Explanation & Advantage |
|---|---|---|
| Hardness | HRA 89 - 96 | Second only to diamond, providing excellent penetration and wear resistance |
| Density | 14.0 - 15.0 g/cm³ | High density contributes to excellent impact energy transmission and intrinsic stability |
| Compressive Strength | 3500 - 6000 MPa | Withstands extremely high impact loads without shattering, ensuring tool reliability |
| Thermal Conductivity | 80 - 110 W/(m*K) | Good thermal conductivity helps quickly dissipate heat generated during operation |
| Coefficient of Thermal Expansion | 5.0 - 7.0 ×10⁻⁶/°C | Low thermal expansion ensures dimensional stability and reliable bonding with steel matrix |
| Elastic Modulus | 600 - 720 GPa | Extremely high rigidity ensures minimal deformation under load, maximizing energy transfer |
Entri nel vostro messaggio